1
/
of
10
Visit the OnePlus Store
OnePlus 10 Pro | 5G Android Smartphone | 8GB+128GB | U.S. Unlocked | Triple Camera co-Developed with Hasselblad | Volcanic Black
Regular price
$612.98 USD
Sale price
$612.98 USD
Regular price
Unit price
/
per
| Product Dimensions | 7.48 x 3.78 x 2.72 inches |
|---|---|
| Item Weight | 7 ounces |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #25,271 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #442 in Cell Phones |
| OS | Android 12.0 |
| RAM | 8 GB |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| Special features | 5G Connectivity, Powerful Triple Camera System co-developed with Hasselblad, 150° Ultra-Wide Camera, OnePlus Billion Color Solution for Photography, Smart 120Hz Display with LTPO 2.0, HyperBoost Gaming Engine, 65W Fast Charging and 50W Wireless Charging, Alexa Hands-Free Capability |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 2560 x 1440 |
| Other camera features | Rear, Front |
| Form Factor | Bar |
| Color | Volcanic Black |
| Battery Power Rating | 5000 |
| Whats in the box | OnePlus 10 Pro, 65W SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, SIM Tray Ejector, USB Dongle (Type-A to Type-C ) |
| Manufacturer | OnePlus |
| Date First Available | March 31, 2022 |
| Memory Storage Capacity | 8 GB |
| Standing screen display size | 6.7 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 5000 |
| Weight | 7.04 ounces |
Brand: OnePlus
Operating System: Android 12.0
Ram Memory Installed Size: 8 GB
CPU Speed: 3 GHz
Memory Storage Capacity: 8 GB
Screen Size: 6.7 Inches
Resolution: 2560 x 1440
Model Name: OnePlus 10 Pro
Wireless Carrier: Unlocked
Cellular Technology: 5G
In stock (100 units), ready to be shipped
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Share
Shipping and Return
Shipping and Return

