1
/
of
7
MAXIMUS
Samsung Galaxy Z Fold2 5G SM-F916U 256 GB Smartphone, 7.6" Dynamic AMOLED QXGA+ 1768 x 2208, Kryo 585Single-core (1 Core) 3.09 GHz + Kryo 585 Triple-core (3 Core) 2.42 GHz + Kryo 585 Quad-core (4
Prix habituel
$803.98 USD
Prix soldé
$803.98 USD
Prix habituel
$459.98 USD
Prix unitaire
/
par
T
| Product Dimensions | 6.8 x 6 x 2.6 inches |
|---|---|
| Item Weight | 1 pounds |
| ASIN | B08KJ5P6WC |
| Item model number | SM-F916U |
| Batteries | 1 Lithium Ion batteries required. |
| Customer Reviews |
4.2 4.2 out of 5 stars 584 ratings 4.2 out of 5 stars |
| Best Sellers Rank | #111,944 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #728 in Renewed Smartphones #2,021 in Cell Phones |
| OS | Android |
| RAM | 1 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wireless, Bluetooth |
| GPS | True |
| Special features | Foldable Design |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 2208 x 1768 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form Factor | Smartphone |
| Color | Mystic Bronze |
| Phone Talk Time | 4 Hours |
| Whats in the box | SIM Tray Ejector, Quick Reference Manual |
| Manufacturer | Samsung |
| Date First Available | October 2, 2020 |
| Memory Storage Capacity | 256 GB |
| Standing screen display size | 7.6 Inches |
| Ram Memory Installed Size | 12 GB |
| Battery Capacity | 4.5E+3 Milliamp Hours |
| Weight | 1 Pounds |
In stock (100 units), ready to be shipped
Votre article a été ajouté au panier avec succès !!
Impossible de charger la disponibilité du service de retrait
Share
Shipping and Return
Shipping and Return

